<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for tom chance&#039;s blog</title>
	<atom:link href="http://tom.acrewoods.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.acrewoods.net</link>
	<description>the struggle of memory against forgetting</description>
	<lastBuildDate>Fri, 23 Dec 2011 19:49:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Problems and possibilities with ward boundaries by Brian Prangle</title>
		<link>http://tom.acrewoods.net/2011/12/08/problems-and-possibilities-with-ward-boundaries/#comment-1736</link>
		<dc:creator><![CDATA[Brian Prangle]]></dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=529#comment-1736</guid>
		<description><![CDATA[Couldn&#039;t agree more - I&#039;ve started to enter ward boundaries for Birmingham and rather than have the mess you describe here  I&#039;ve not named the boundaries which is sub-optimal and is mapping for the renderer, but I&#039;d prefer this until something is sorted out]]></description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more &#8211; I&#8217;ve started to enter ward boundaries for Birmingham and rather than have the mess you describe here  I&#8217;ve not named the boundaries which is sub-optimal and is mapping for the renderer, but I&#8217;d prefer this until something is sorted out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on God bless you, lucky home owners by Lakesha</title>
		<link>http://tom.acrewoods.net/2009/12/22/god-bless-you-lucky-home-owners/#comment-1724</link>
		<dc:creator><![CDATA[Lakesha]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=146#comment-1724</guid>
		<description><![CDATA[Great inghsit. Relieved I&#039;m on the same side as you.]]></description>
		<content:encoded><![CDATA[<p>Great inghsit. Relieved I&#8217;m on the same side as you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems and possibilities with ward boundaries by Saturday’s London Links</title>
		<link>http://tom.acrewoods.net/2011/12/08/problems-and-possibilities-with-ward-boundaries/#comment-1710</link>
		<dc:creator><![CDATA[Saturday’s London Links]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=529#comment-1710</guid>
		<description><![CDATA[[...] Tom Chance looks at ward boundaries and helpful apps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tom Chance looks at ward boundaries and helpful apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems and possibilities with ward boundaries by Saturday&#8217;s London Links</title>
		<link>http://tom.acrewoods.net/2011/12/08/problems-and-possibilities-with-ward-boundaries/#comment-1708</link>
		<dc:creator><![CDATA[Saturday&#8217;s London Links]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=529#comment-1708</guid>
		<description><![CDATA[[...] Tom Chance looks at ward boundaries and helpful apps. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tom Chance looks at ward boundaries and helpful apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never mind Wonga, use a credit union by Friday’s London Links</title>
		<link>http://tom.acrewoods.net/2011/12/07/never-mind-wonga-use-a-credit-union/#comment-1707</link>
		<dc:creator><![CDATA[Friday’s London Links]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=527#comment-1707</guid>
		<description><![CDATA[[...] Why not try out London&#8217;s credit unions? Tom Chance. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Why not try out London&#8217;s credit unions? Tom Chance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why map data sometimes matters by Paul Bivand</title>
		<link>http://tom.acrewoods.net/2011/12/01/why-map-data-sometimes-matters/#comment-1702</link>
		<dc:creator><![CDATA[Paul Bivand]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=514#comment-1702</guid>
		<description><![CDATA[Shouldn&#039;t the school, under its school transport plan, be actively discouraging the school run by car. The default should surely be 1) walk 2) cycle 3) bus. Thought that was what successive governments have suggested. Order may differ given they forget cycles, but &#039;walking buses&#039; are common.]]></description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t the school, under its school transport plan, be actively discouraging the school run by car. The default should surely be 1) walk 2) cycle 3) bus. Thought that was what successive governments have suggested. Order may differ given they forget cycles, but &#8216;walking buses&#8217; are common.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why map data sometimes matters by Tom Chance</title>
		<link>http://tom.acrewoods.net/2011/12/01/why-map-data-sometimes-matters/#comment-1701</link>
		<dc:creator><![CDATA[Tom Chance]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=514#comment-1701</guid>
		<description><![CDATA[I completely agree, it will be interesting to see if this school switches to better data.]]></description>
		<content:encoded><![CDATA[<p>I completely agree, it will be interesting to see if this school switches to better data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why map data sometimes matters by Tom Chance</title>
		<link>http://tom.acrewoods.net/2011/12/01/why-map-data-sometimes-matters/#comment-1700</link>
		<dc:creator><![CDATA[Tom Chance]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=514#comment-1700</guid>
		<description><![CDATA[All good points Harry, so often it&#039;s the unofficial shortcuts that make all the difference. 

In this case schools obviously shouldn&#039;t use OpenStreetMap for admissions - imagine the edit wars! But it was nice to be able to illustrate the point, and as you say anyone can correct the map to help a campaign.]]></description>
		<content:encoded><![CDATA[<p>All good points Harry, so often it&#8217;s the unofficial shortcuts that make all the difference. </p>
<p>In this case schools obviously shouldn&#8217;t use OpenStreetMap for admissions &#8211; imagine the edit wars! But it was nice to be able to illustrate the point, and as you say anyone can correct the map to help a campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why map data sometimes matters by mukih</title>
		<link>http://tom.acrewoods.net/2011/12/01/why-map-data-sometimes-matters/#comment-1699</link>
		<dc:creator><![CDATA[mukih]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=514#comment-1699</guid>
		<description><![CDATA[Hi Tom,
Well done on the post - I wrote similar statement to support the complaint of the parents. 

This is really a case of using the wrong data set for the analysis.

I think that the message should be that GIS analysts should be careful about the social implications of the data that they use and what it tell them about the world. It also demonstrate how local knowledge need to be included in data that is used and influence local conditions - such as school admissions.

Cheers
Muki]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Well done on the post &#8211; I wrote similar statement to support the complaint of the parents. </p>
<p>This is really a case of using the wrong data set for the analysis.</p>
<p>I think that the message should be that GIS analysts should be careful about the social implications of the data that they use and what it tell them about the world. It also demonstrate how local knowledge need to be included in data that is used and influence local conditions &#8211; such as school admissions.</p>
<p>Cheers<br />
Muki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why map data sometimes matters by harry_wood (@harry_wood)</title>
		<link>http://tom.acrewoods.net/2011/12/01/why-map-data-sometimes-matters/#comment-1698</link>
		<dc:creator><![CDATA[harry_wood (@harry_wood)]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=514#comment-1698</guid>
		<description><![CDATA[To do accurate pedestrian routing is a bit of a tricky problem requiring a lot of map data on pedestrian &quot;permeability&quot; of an urban/suburban environment, i.e. lots of details, not just of buildings, but also fences.

OpenStreetMap may struggle with this. I recently found myself looking at this map on my mobile, with a grey strip which correctly represents a row of houses: http://osm.org/go/euufSqb7p-?m but I wondered whether there was a way through to the park. If the local mappers had gone crazy and added all the buildings and garden fences, then I would know for sure (and routing algorithm would also know) that there was no route through on foot. But that&#039;s a lot of detail. In the absence of that, I can only &lt;i&gt;guess&lt;/i&gt; that the map is probably quite complete, and so any way through would have been added explicitly.  In this case there was no way through, except where explicitly indicated further to the east, so OpenStreetMap wins again! ...except that I couldn&#039;t be sure of that from the data I had. In other areas an absence of pedestrian connections would be due to nobody adding that data in. I suppose my point is that we need to be careful about promising accurate pedestrian routing from OpenStreetMap

...although actually your use case here is nice because local people (parents) who know the area can use OpenStreetMap to illustrate a short pedestrian route, and if this fails due inadequate data, these people might be persuaded to add some footpath connections (or at least report some OpenStreetBugs) to help the router next time.]]></description>
		<content:encoded><![CDATA[<p>To do accurate pedestrian routing is a bit of a tricky problem requiring a lot of map data on pedestrian &#8220;permeability&#8221; of an urban/suburban environment, i.e. lots of details, not just of buildings, but also fences.</p>
<p>OpenStreetMap may struggle with this. I recently found myself looking at this map on my mobile, with a grey strip which correctly represents a row of houses: <a href="http://osm.org/go/euufSqb7p-?m" rel="nofollow">http://osm.org/go/euufSqb7p-?m</a> but I wondered whether there was a way through to the park. If the local mappers had gone crazy and added all the buildings and garden fences, then I would know for sure (and routing algorithm would also know) that there was no route through on foot. But that&#8217;s a lot of detail. In the absence of that, I can only <i>guess</i> that the map is probably quite complete, and so any way through would have been added explicitly.  In this case there was no way through, except where explicitly indicated further to the east, so OpenStreetMap wins again! &#8230;except that I couldn&#8217;t be sure of that from the data I had. In other areas an absence of pedestrian connections would be due to nobody adding that data in. I suppose my point is that we need to be careful about promising accurate pedestrian routing from OpenStreetMap</p>
<p>&#8230;although actually your use case here is nice because local people (parents) who know the area can use OpenStreetMap to illustrate a short pedestrian route, and if this fails due inadequate data, these people might be persuaded to add some footpath connections (or at least report some OpenStreetBugs) to help the router next time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

