<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Minimum wage rise is still to low for London</title>
	<atom:link href="http://tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london/</link>
	<description>the struggle of memory against forgetting</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: State Minimum Wage</title>
		<link>http://tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london/#comment-158</link>
		<dc:creator><![CDATA[State Minimum Wage]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 06:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=73#comment-158</guid>
		<description><![CDATA[The London Living Wage, calculated by GLA Economics to meet basic living costs, currently stands at £7.60 per hour, almost £2 an hour more! Just imagine earning 23% less than the amount you’d need just to get by.]]></description>
		<content:encoded><![CDATA[<p>The London Living Wage, calculated by GLA Economics to meet basic living costs, currently stands at £7.60 per hour, almost £2 an hour more! Just imagine earning 23% less than the amount you’d need just to get by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Minimum wage rise is still to low for London « tom's blog [acrewoods.net] on Topsy.com</title>
		<link>http://tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london/#comment-52</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Minimum wage rise is still to low for London « tom's blog [acrewoods.net] on Topsy.com]]></dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://tom.acrewoods.net/?p=73#comment-52</guid>
		<description><![CDATA[[...] Minimum wage rise is still to low for London « tom&#039;s blog  tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london &#8211; view page &#8211; cached  10:10 Arts Brighton09 Climate change Conference Elections Food Free culture Free data Free software GPEX gpex09 Green New Deal Green Party Green politics Growing Southwark Hove Israel Labour Liberal... (Read more)10:10 Arts Brighton09 Climate change Conference Elections Food Free culture Free data Free software GPEX gpex09 Green New Deal Green Party Green politics Growing Southwark Hove Israel Labour Liberal Democrats Living wage Open access Open standards OpenStreetMap Palestine Peace Peckham People &amp; Planet Personal Politics RBS Science Software patents Southwark Sustainability Sustainable Communities Act * My recent tweets + Minimum wage is up but stil £2 too low for London, see my blog post: http://bit.ly/2nhpSU #livingwage 37 minutes ago + Our transport minister wants Dutch-style cycling figures but the RAC tell Boris that cycling is &quot;niche&quot; - http://bit.ly/WR33A 8 hours ago + would love to follow @smsm1 to map Dumfries area, did a wee bit near Kircudbright on a lovely holiday in July! 1 day ago * Flickr Photos (Read less) &#8212; From the page [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Minimum wage rise is still to low for London « tom&#39;s blog  tom.acrewoods.net/2009/10/01/minimum-wage-rise-is-still-to-low-for-london &ndash; view page &ndash; cached  10:10 Arts Brighton09 Climate change Conference Elections Food Free culture Free data Free software GPEX gpex09 Green New Deal Green Party Green politics Growing Southwark Hove Israel Labour Liberal&#8230; (Read more)10:10 Arts Brighton09 Climate change Conference Elections Food Free culture Free data Free software GPEX gpex09 Green New Deal Green Party Green politics Growing Southwark Hove Israel Labour Liberal Democrats Living wage Open access Open standards OpenStreetMap Palestine Peace Peckham People &amp; Planet Personal Politics RBS Science Software patents Southwark Sustainability Sustainable Communities Act * My recent tweets + Minimum wage is up but stil £2 too low for London, see my blog post: <a href="http://bit.ly/2nhpSU" rel="nofollow">http://bit.ly/2nhpSU</a> #livingwage 37 minutes ago + Our transport minister wants Dutch-style cycling figures but the RAC tell Boris that cycling is &quot;niche&quot; &#8211; <a href="http://bit.ly/WR33A" rel="nofollow">http://bit.ly/WR33A</a> 8 hours ago + would love to follow @smsm1 to map Dumfries area, did a wee bit near Kircudbright on a lovely holiday in July! 1 day ago * Flickr Photos (Read less) &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

